
Features:
| Age at Entry(1) | 18 years - 65 years | 
| Cover Ceasing Age | 75 years | 
| Policy Term(2) | 10 years - 40 years | 
| Premium Payment Modes | Yearly, Half-Yearly, Quarterly , Monthly(*) (only on ECS) & Payroll Saving Plan (PSP) | 
| Premium Payment Term | Regular premium over the Policy Term | 
| Min/Max Rider Sum Assured(3) | Minimum: Rs.500,000 - Maximum: Rs.50 Lakhs | 
| Min. Annualized Rider Premium(4) | Rs.75 | 
| Max. Annualized Rider Premium(4) | Rs.80,450 | 
Copyright © 2025 Design and developed by Fintso. All Rights Reserved