
Features:
| Min. Age at entry* | 30 years | 
| Max. Age at entry* | 64 years (Limited Pay 10 years) 65 years ( Others) | 
| Min / Max. age at Vesting* | 50 / 75 years | 
| Minimum Sum Assured | Regular Pay & Limited Pay 10 Years: Rs 300,000 Limited Pay 5 Years & Single Pay: Rs 500,000 | 
| Maximum Sum Assured | As per our Board Underwriting Policy | 
| Premium Payment Term | Single Pay / 5 Pay / 10 Pay / Equal to Policy Term | 
| Minimum Policy Term | Premium Payment Type Regular Pay & Limited Pay 5 years Limited Pay 10 Years Single Pay | 
| Minimum Policy Term | 10 years 11 years 5 years | 
| Maximum Policy Term# | SP: 20 years Others: 30 years | 
| Minimum Annualized Premium | Premium Payment Type Regular Pay Limited Pay 10 Years Limited Pay 5 Years Single Pay | 
Copyright © 2025 Design and developed by Fintso. All Rights Reserved