
Features:
Benefits:
| Product specification | Minimum | Maximum | 
| Age at entry (Years) | 18 | 65 | 
| Maximum age at maturity (Years) | 28 | 80 | 
| Policy Term (Years) | 10 | 40 (30, if ‘with return of premiums’ option is chosen) | 
| Premium Paying Term (PPT) (Years) | Regular pay | Regular pay | 
| Premium Payment modes | Yearly / Half-yearly / Monthly | Yearly / Half-yearly / Monthly | 
| Annualized Premium (Rs.) | 5,000 | No limit, subject to maximum Sum Assured | 
| Basic Sum Assured (Rs.) | 25,00,000 | No limit, subject to underwriting | 
Copyright © 2025 Design and developed by Fintso. All Rights Reserved