
Features:
Benefits:
| Particulars | Boundary Conditions | 
| Minimum ages at entry* | 20 years | 
| Maximum ages at entry* | 60 years | 
| Max. age at maturity* | 75 years | 
| Premium Payment Term Options | 10 years Limited Pay | 
| Policy Term | 15 years | 
| Min. Sum Assured | Rs. 64,800 | 
| Max. Sum Assured | Rs. 5 lakhs | 
| Min. Premium | Annual:Rs. 6,000 Semi-Annual:Rs. 10,000 Monthly/PSP:Rs. 15,000 | 
| Max. Premium | Rs. 23,999 per Life | 
Copyright © 2025 Design and developed by Fintso. All Rights Reserved