
Features:
Benefits:
| Parameters | Minimum | Maximum | |
| Ageatentry | 1year | RegularPay:60years 10Pay:60years 7Pay:55years 5Pay:50years | |
| AgeatMaturity | 18years | 70years | |
| PremiumPaymentTermRegularPay:Equaltopolicyterm LimitedPay:5,7,10years | |||
| PremiumPayingTerm | PolicyTerm | ||
| PolicyTerm | RegularPay | 10and15to30 | |
| LimitedPay:10years | 15to30 | ||
| LimitedPay:7years | 10&15to25 | ||
| LimitedPay:5years | 10&15to20forageatentrybetween1to45 10&15forageatentrybetween46to50 | ||
| Top-uppremium | 10,000 | Equalto100%premiumspaid | |
| PremiumPayingModes | Yearly,HalfYearly,QuarterlyandMonthly | ||
Copyright © 2025 Design and developed by Fintso. All Rights Reserved